Ontario Pick-4 Midday results for 14 Dec 2015
9750
9750 drawn 1 time(s) since 2012.
Ontario Pick-4 Midday results for 14 Dec 2015
9750
9750 drawn 1 time(s) since 2012.
Ontario Pick-3 Midday results for 14 Dec 2015
489
489 drawn 2 time(s) since 2012.
Triplex results for 13 Dec 2015
03 06 14 18 32
Ball 03 drawn 50 time(s) in 2015.
Ball 06 drawn 37 time(s) in 2015.
Ball 14 drawn 47 time(s) in 2015.
Ball 18 drawn 52 time(s) in 2015.
Ball 32 drawn 44 time(s) in 2015.
WCLC Pick 3 results for 13 Dec 2015
793
793 drawn 5 time(s) since 1997.
Ontario Pick-4 Evening results for 13 Dec 2015
0306
0306 drawn 1 time(s) since 2006.
Ontario Pick-3 Evening results for 13 Dec 2015
974
974 drawn 8 time(s) since 1998.
La Quotidienne 4 results for 13 Dec 2015
4157
4157 drawn 3 time(s) since 1998.
La Quotidienne 3 results for 13 Dec 2015
195
195 drawn 12 time(s) since 1998.
Ontario Pick-4 Midday results for 13 Dec 2015
8308
8308 drawn 1 time(s) since 2012.
Ontario Pick-3 Midday results for 13 Dec 2015
794
794 drawn 3 time(s) since 2012.
Lotto 6/49 results for 12 Dec 2015
02 10 18 20 30 41 Bonus 38
Ball 02 drawn 15 time(s) in 2015.
Ball 10 drawn 14 time(s) in 2015.
Ball 18 drawn 10 time(s) in 2015.
Ball 20 drawn 18 time(s) in 2015.
Ball 30 drawn 11 time(s) in 2015.
Ball 41 drawn 16 time(s) in 2015.
Bonus 38 drawn 15 time(s) in 2015.
BC/49 results for 12 Dec 2015
05 08 20 28 36 39 Bonus 22
Ball 05 drawn 13 time(s) in 2015.
Ball 08 drawn 15 time(s) in 2015.
Ball 20 drawn 14 time(s) in 2015.
Ball 28 drawn 14 time(s) in 2015.
Ball 36 drawn 20 time(s) in 2015.
Ball 39 drawn 12 time(s) in 2015.
Bonus 22 drawn 22 time(s) in 2015.
Atlantic 49 results for 12 Dec 2015
04 08 21 39 44 47 Bonus 33
Ball 04 drawn 8 time(s) in 2015.
Ball 08 drawn 14 time(s) in 2015.
Ball 21 drawn 11 time(s) in 2015.
Ball 39 drawn 25 time(s) in 2015.
Ball 44 drawn 11 time(s) in 2015.
Ball 47 drawn 16 time(s) in 2015.
Bonus 33 drawn 10 time(s) in 2015.
Ontario 49 results for 12 Dec 2015
05 09 14 15 34 46 Bonus 03
Ball 05 drawn 12 time(s) in 2015.
Ball 09 drawn 20 time(s) in 2015.
Ball 14 drawn 13 time(s) in 2015.
Ball 15 drawn 13 time(s) in 2015.
Ball 34 drawn 12 time(s) in 2015.
Ball 46 drawn 21 time(s) in 2015.
Bonus 03 drawn 16 time(s) in 2015.
Lottario results for 12 Dec 2015
05 08 16 24 31 42 Bonus 45
Ball 05 drawn 13 time(s) in 2015.
Ball 08 drawn 11 time(s) in 2015.
Ball 16 drawn 10 time(s) in 2015.
Ball 24 drawn 12 time(s) in 2015.
Ball 31 drawn 6 time(s) in 2015.
Ball 42 drawn 8 time(s) in 2015.
Bonus 45 drawn 11 time(s) in 2015.
La Quotidienne 4 results for 12 Dec 2015
8953
8953 drawn 2 time(s) since 1998.
La Quotidienne 3 results for 12 Dec 2015
709
709 drawn 6 time(s) since 1998.
Western 649 results for 12 Dec 2015
13 25 35 36 41 43 Bonus 03
Ball 13 drawn 15 time(s) in 2015.
Ball 25 drawn 20 time(s) in 2015.
Ball 35 drawn 18 time(s) in 2015.
Ball 36 drawn 13 time(s) in 2015.
Ball 41 drawn 16 time(s) in 2015.
Ball 43 drawn 16 time(s) in 2015.
Bonus 03 drawn 18 time(s) in 2015.
Triplex results for 12 Dec 2015
01 17 20 32 41
Ball 01 drawn 35 time(s) in 2015.
Ball 17 drawn 45 time(s) in 2015.
Ball 20 drawn 41 time(s) in 2015.
Ball 32 drawn 43 time(s) in 2015.
Ball 41 drawn 46 time(s) in 2015.
Quebec 49 results for 12 Dec 2015
01 09 12 22 27 33 Bonus 26
Ball 01 drawn 19 time(s) in 2015.
Ball 09 drawn 13 time(s) in 2015.
Ball 12 drawn 12 time(s) in 2015.
Ball 22 drawn 12 time(s) in 2015.
Ball 27 drawn 17 time(s) in 2015.
Ball 33 drawn 12 time(s) in 2015.
Bonus 26 drawn 17 time(s) in 2015.